Mainapur, Ghaziabad, Uttar Pradesh
GST No. 09ACRPN9153E1Z3
Call 08047640361 77% Response Rate
Usage/Application | Industrial |
Form | Liquid |
Packaging Size | ALL |
Brand | ALL |
Packaging Type | ALL |
Acidity | ALL |
Carbohydrates | ALL |
Molar Mass | ALL |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Form | Liquid |
Packaging Size | ALL |
Grade Standard | Technical |
Brand | CAPGEM9 |
Packaging Type | ALL |
Acidity | ALL |
Carbohydrates | ALL |
Molar Mass | ALL |
Ph Value | ALL |
Country of Origin | Made in India |
View Complete details
Product code | ALL |
Water Content | ALL |
Viscosity | ALL |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Form | Liquid |
Packaging Size | ALL |
Grade Standard | Technical |
Brand | ALL |
Packaging Type | ALL |
Acidity | ALL |
Carbohydrates | ALL |
Molar Mass | ALL |
Country of Origin | Made in India |
View Complete details
Brand | ALL |
Purity | ALL |
Grade | ALL |
Usage/Application | ALL |
Packaging Type | ALL |
Packaging Size | ALL |
Physical Form | ALL |
Chemical Formula | ALL |
CAS Number | ALL |
Molecular Weight | ALL |
View Complete details