Mainapur, Ghaziabad, Uttar Pradesh
GST No. 09ACRPN9153E1Z3
Call 08047640361 77% Response Rate
Formula | ALL |
Molar Mass | ALL |
Density | ALL |
Brand | WANHUA |
Purity | ALL |
Chemical Formula | ALL |
CAS Number | ALL |
View Complete details
Product Brochure
Type Of Packaging | Can |
Packaging Size | 5 Ltr |
Form | Concentrate |
Brand | Diversey |
Usage/Application | Industrial |
Ph Value | Customized |
View Complete details
Minimum Order Quantity: 1 Kg
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Packaging Size | 1 Kg |
Form | Powder |
Packaging Type | Bottle |
Color | White |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Brand | ALL |
Packaging Size | ALL |
Appearance | ALL |
Cas Number | ALL |
Color | ALL |
Form | ALL |
Country of Origin | Made in India |
View Complete details
Purity % | 12% |
Packaging Size | 5 Ltr |
Usage/Application | Disinfectant |
Packaging Type | Drum |
Physical State | Liquid |
Grade Standard | Industrial |
CAS No | 7681-52-9 |
View Complete details
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
View Complete details