Ghaziabad, Uttar Pradesh
GST No. 09ACRPN9153E1Z3
Call 08047640361 81% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 5 Ltr |
| Form | Concentrate |
| Brand | Diversey |
| Usage/Application | Industrial |
| Ph Value | Customized |
| Type Of Packaging | Can |
View Complete details
| Usage/Application | Industrial |
| Packaging Size | drum |
| Color | white |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
View Complete details
| Formula | ALL |
| Molar Mass | ALL |
| Density | ALL |
| Brand | WANHUA |
| Purity | ALL |
| Chemical Formula | ALL |
| CAS Number | ALL |
View Complete details
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 5 Ltr |
| Usage/Application | Disinfectant |
| Packaging Type | Drum |
| Physical State | Liquid |
| Grade Standard | Industrial |
| CAS No | 7681-52-9 |
| Purity % | 12% |
View Complete details